Pasanggiri Atlétik Jero Rohangan Éropa 2000 – Luncat jauh putra
Pidangan
Nomor dina Pasanggiri Atlétik Jero Rohangan Éropa 2000 | ||||
---|---|---|---|---|
Lumpat | ||||
60 m | putra | putri | ||
200 m | putra | putri | ||
400 m | putra | putri | ||
800 m | putra | putri | ||
1500 m | putra | putri | ||
3000 m | putra | putri | ||
60 m gawang | putra | putri | ||
4×400 m éstapét | putra | putri | ||
Nomor lapangan | ||||
Luncat luhur | putra | putri | ||
Luncat gantar | putra | putri | ||
Luncat jauh | putra | putri | ||
Luncat jangkit | putra | putri | ||
Tolak pélor | putra | putri | ||
Gabungan | ||||
Péntatlon | putri | |||
Héptatlon | putra | |||
Nomer luncat jauh putra dina Pasanggiri Atlétik Jero Rohangan Éropa 2000 lumangsung dina 25–26 Pébruari.
Nu meunang
[édit | édit sumber]Emas | Pérak | Perunggu |
Petar Dachev Bulgaria |
Bogdan Ţăruş Romania
|
Vitaliy Shkurlatov Rusia |
Hasil
[édit | édit sumber]Kualifikasi
[édit | édit sumber]Peunteun 7.95 (Q) atawa 8 pamilon pangalusna (q) asup ka final.
Réngking | Atlét | Kabangsaan | #1 | #2 | #3 | Hasil | Cutatan |
---|---|---|---|---|---|---|---|
1 | Petar Dachev | Bulgaria | 7.70 | 8.04 | 8.04 | Q | |
2 | Olexiy Lukashevych | Ukraina | 8.01 | 8.01 | Q | ||
3 | Bogdan Ţăruş | Romania | 7.65 | 7.80 | 7.98 | 7.98 | Q |
4 | Gregor Cankar | Slovénia | 7.35 | 7.70 | 7.92 | 7.92 | q |
5 | Bogdan Tudor | Romania | X | 7.70 | 7.90 | 7.90 | q |
6 | Emmanuel Bangué | Prancis | X | 7.69 | 7.89 | 7.89 | q |
7 | Vitaliy Shkurlatov | Rusia | 7.64 | 7.74 | 7.88 | 7.88 | q |
8 | Danial Jahić | Yugoslavia | 7.84 | 7.64 | 7.62 | 7.84 | q |
9 | Konstadinos Koukodimos | Yunani | 7.74 | 7.73 | 7.83 | 7.83 | |
10 | Grzegorz Marciniszyn | Polandia | 7.81 | 7.63 | 7.73 | 7.81 | |
11 | Carlos Calado | Portugal | 7.81 | 7.68 | X | 7.81 | |
12 | Roman Shchurenko | Rusia | 7.72 | X | 7.73 | 7.73 | |
13 | Sergej Rozman | Slovénia | 7.63 | X | 7.70 | 7.70 | |
14 | Erik Nys | Bélgia | 7.58 | 7.68 | 7.49 | 7.68 | |
15 | Konstantin Krause | Jérman | 7.65 | 7.61 | – | 7.65 | |
16 | Dimitrios Serelis | Yunani | X | 7.57 | 7.41 | 7.57 | |
17 | Romuald Ducros | Prancis | 5.87 | X | 7.56 | 7.56 | |
18 | Mattias Sunneborn | Swédia | 7.54 | 7.54 | 7.49 | 7.54 | |
19 | Tamas Margi | Hungaria | 7.32 | 7.54 | 7.45 | 7.54 | |
20 | Diego Boschiero | Italia | X | 7.49 | X | 7.49 | |
21 | Dimitrios Filindras | Yunani | 7.44 | X | X | 7.44 | |
22 | Esteve Martín | Andorra | 7.14 | 7.04 | 7.12 | 7.14 | |
23 | Rashid Chouhal | Malta | X | 7.10 | X | 7.10 |
Final
[édit | édit sumber]Réngking | Atlétik | Kabangsaan | #1 | #2 | #3 | #4 | #5 | #6 | Hasil | Cutatan |
---|---|---|---|---|---|---|---|---|---|---|
Petar Dachev | Bulgaria | 7.97 | 8.24 | 8.11 | – | 7.92 | 8.26 | 8.26 | PB | |
Bogdan Ţăruş | Romania | 8.02 | 8.05 | 8.03 | 7.88 | 8.19 | 8.20 | 8.20 | ||
Vitaliy Shkurlatov | Rusia | 7.95 | X | 7.92 | X | 8.10 | 8.03 | 8.10 | ||
4 | Olexiy Lukashevych | Ukraina | X | 8.02 | X | 7.93 | X | X | 8.02 | |
5 | Gregor Cankar | Slovénia | X | 7.75 | 7.85 | 7.75 | 7.88 | 7.94 | 7.94 | |
6 | Emmanuel Bangué | Prancis | 7.65 | 7.82 | X | X | 7.79 | X | 7.82 | |
7 | Bogdan Tudor | Romania | X | X | X | 7.42 | 7.57 | 7.80 | 7.80 | |
8 | Danial Jahić | Yugoslavia | 7.72 | 7.53 | X | X | 7.69 | 7.49 | 7.72 |