Pasanggiri Atlétik Jero Rohangan Éropa 2000 – 60 méter gawang putra
Pidangan
Nomor dina Pasanggiri Atlétik Jero Rohangan Éropa 2000 | ||||
---|---|---|---|---|
Lumpat | ||||
60 m | putra | putri | ||
200 m | putra | putri | ||
400 m | putra | putri | ||
800 m | putra | putri | ||
1500 m | putra | putri | ||
3000 m | putra | putri | ||
60 m gawang | putra | putri | ||
4×400 m éstapét | putra | putri | ||
Nomor lapangan | ||||
Luncat luhur | putra | putri | ||
Luncat gantar | putra | putri | ||
Luncat jauh | putra | putri | ||
Luncat jangkit | putra | putri | ||
Tolak pélor | putra | putri | ||
Gabungan | ||||
Péntatlon | putri | |||
Héptatlon | putra | |||
Nomer 60 méter gawang putra dina Pasanggiri Atlétik Jero Rohangan Éropa 2000 lumangsung dina 25–26 Pébruari.
Nu meunang
[édit | édit sumber]Emas | Pérak | Perunggu |
Staņislavs Olijars Latvia
|
Tony Jarrett Britania Raya
|
Tomasz Ścigaczewski Polandia |
Hasil
[édit | édit sumber]Heat
[édit | édit sumber]2 kahiji ti saban heat (Q) jeung 8 salajengna nu pangancangna (q) asup ka semifinal.
Semifinal
[édit | édit sumber]4 kahiji ti saban semifinal asup langsung (Q) ka final.
Réngking | Heat | Nami | Kabangsaan | Wayah | Cutatan |
---|---|---|---|---|---|
1 | 2 | Tomasz Ścigaczewski | Polandia | 7.57 | Q |
2 | 1 | Robert Kronberg | Swédia | 7.59 | Q, RA |
3 | 1 | Elmar Lichtenegger | Austria | 7.59 | Q |
4 | 1 | Ralf Leberer | Jérman | 7.60 | Q |
4 | 2 | Staņislavs Olijars | Latvia | 7.60 | Q |
6 | 1 | Tony Jarrett | Britania Raya | 7.61 | Q |
7 | 2 | Jonathan N'Senga | Bélgia | 7.64 | Q |
8 | 2 | Falk Balzer | Jérman | 7.65 | Q |
9 | 2 | Damian Greaves | Britania Raya | 7.68 | PB |
10 | 1 | Yivko Videnov | Bulgaria | 7.70 | |
10 | 2 | Andrey Kislykh | Rusia | 7.70 | |
12 | 1 | Emiliano Pizzoli | Italia | 7.71 | |
13 | 2 | Andrea Giaconi | Italia | 7.77 | |
14 | 1 | Igor Kováč | Slovakia | 7.80 | |
15 | 2 | Philippe Lamine | Prancis | 7.89 | |
1 | Vincent Clarico | Prancis | DNS |
Final
[édit | édit sumber]Réngking | Nami | Kabangsaan | Réaksi | Wayah | Cutatan |
---|---|---|---|---|---|
Staņislavs Olijars | Latvia | 0.144 | 7.50 | PB | |
Tony Jarrett | Britania Raya | 0.132 | 7.53 | SB | |
Tomasz Ścigaczewski | Polandia | 0.126 | 7.56 | ||
4 | Elmar Lichtenegger | Austria | 0.145 | 7.56 | SB |
5 | Falk Balzer | Jérman | 0.153 | 7.63 | |
6 | Robert Kronberg | Swédia | 0.133 | 7.64 | |
7 | Jonathan N'Senga | Bélgia | 0.127 | 7.71 | |
8 | Ralf Leberer | Jérman | 0.119 | 7.74 |