Pasanggiri Atlétik Jero Rohangan Éropa 2000 – Luncat luhur putra
Pidangan
Nomor dina Pasanggiri Atlétik Jero Rohangan Éropa 2000 | ||||
---|---|---|---|---|
Lumpat | ||||
60 m | putra | putri | ||
200 m | putra | putri | ||
400 m | putra | putri | ||
800 m | putra | putri | ||
1500 m | putra | putri | ||
3000 m | putra | putri | ||
60 m gawang | putra | putri | ||
4×400 m éstapét | putra | putri | ||
Nomor lapangan | ||||
Luncat luhur | putra | putri | ||
Luncat gantar | putra | putri | ||
Luncat jauh | putra | putri | ||
Luncat jangkit | putra | putri | ||
Tolak pélor | putra | putri | ||
Gabungan | ||||
Péntatlon | putri | |||
Héptatlon | putra | |||
Nomer luncat luhur putra dina Pasanggiri Atlétik Jero Rohangan Éropa 2000 lumangsung dina 26–27 Pébruari.
Nu meunang
[édit | édit sumber]Emas | Pérak | Perunggu |
Vyacheslav Voronin Rusia |
Martin Buß Jérman |
Dragutin Topić Yugoslavia |
Hasil
[édit | édit sumber]Kualifikasi
[édit | édit sumber]Kualifikasi: Peunteun 2.25 (Q) atawa saheunteuna 8 pamilon pangalusna asup ka final.
Réngking | Atlét | Kabangsaan | 2.06 | 2.11 | 2.16 | 2.21 | 2.26 | Hasil | Cutatan |
---|---|---|---|---|---|---|---|---|---|
1 | Brendan Reilly | Irlandia | 2.25 | Q | |||||
1 | Dragutin Topić | Yugoslavia | 2.25 | Q | |||||
3 | Martin Buß | Jérman | 2.25 | Q | |||||
4 | Pyotr Brayko | Rusia | 2.25 | Q | |||||
5 | Stefan Holm | Swédia | 2.25 | Q | |||||
5 | Vyacheslav Voronin | Rusia | 2.25 | Q | |||||
7 | Oskari Frösén | Finlandia | – | o | xo | o | xxx | 2.21 | q |
8 | Didier Detchenique | Prancis | – | o | xo | xo | xxx | 2.21 | q |
8 | Elvir Krehmić | Bosnia jeung Hérzégovina | – | o | – | xo | xxx | 2.21 | q |
8 | Christian Rhoden | Jérman | – | – | o | xo | xxx | 2.21 | q |
11 | Toni Huikuri | Finlandia | o | o | xo | xo | xxx | 2.21 | |
11 | Wolfgang Kreißig | Jérman | – | – | xo | xo | xxx | 2.21 | |
13 | Metin Durmusoglu | Turki | – | – | xo | xxo | xxx | 2.21 | |
14 | Ivan Bernasconi | Italia | 2.16 | ||||||
14 | Ben Challenger | Britania Raya | 2.16 | ||||||
14 | Martin Stauffer | Suis | 2.16 | ||||||
17 | Marko Aleksejev | Éstonia | 2.16 | ||||||
17 | Jan Janků | Céko | 2.16 | ||||||
17 | Aleksey Krysin | Rusia | 2.16 | ||||||
20 | Wilbert Pennings | Walanda | 2.11 | ||||||
21 | Einar Karl Hjartarson | Israél | 2.11 | ||||||
22 | Frederic Schinz | Suis | 2.11 |
Final
[édit | édit sumber]Réngking | Atlét | Kabangsaan | 2.15 | 2.20 | 2.24 | 2.27 | 2.30 | 2.32 | 2.34 | 2.36 | Hasil | Cutatan |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vyacheslav Voronin | Rusia | – | – | o | – | o | – | o | xxx | 2.34 | ||
Martin Buß | Jérman | – | o | – | o | o | o | xo | xxx | 2.34 | PB | |
Dragutin Topić | Yugoslavia | – | o | – | o | x– | o | xo | xxx | 2.34 | SB | |
4 | Stefan Holm | Swédia | – | o | o | o | o | o | xx– | x | 2.32 | PB |
5 | Pyotr Brayko | Rusia | – | o | xxo | xxo | – | x– | xx | 2.27 | ||
6 | Oskari Frösén | Finlandia | o | – | xo | xxx | 2.24 | |||||
7 | Elvir Krehmić | Bosnia jeung Hérzégovina | o | o | xxx | 2.20 | ||||||
7 | Christian Rhoden | Jérman | o | o | xxx | 2.20 | ||||||
9 | Didier Detchenique | Prancis | o | xxx | 2.15 | |||||||
Brendan Reilly | Irlandia | – | – | – | xxx | NM |