Pasanggiri Atlétik Jero Rohangan Éropa 2000 – 60 méter putra
Pidangan
Nomor dina Pasanggiri Atlétik Jero Rohangan Éropa 2000 | ||||
---|---|---|---|---|
Lumpat | ||||
60 m | putra | putri | ||
200 m | putra | putri | ||
400 m | putra | putri | ||
800 m | putra | putri | ||
1500 m | putra | putri | ||
3000 m | putra | putri | ||
60 m gawang | putra | putri | ||
4×400 m éstapét | putra | putri | ||
Nomor lapangan | ||||
Luncat luhur | putra | putri | ||
Luncat gantar | putra | putri | ||
Luncat jauh | putra | putri | ||
Luncat jangkit | putra | putri | ||
Tolak pélor | putra | putri | ||
Gabungan | ||||
Péntatlon | putri | |||
Héptatlon | putra | |||
Nomor 60 méter putra dina Pasanggiri Atlétik Jero Rohangan Éropa 2000 lumangsung dina 26-27 Pébruari.
Nu meunang
[édit | édit sumber]Emas | Pérak | Perunggu |
Jason Gardener Britania Raya |
Georgios Theodoridis Yunani |
Angelos Pavlakakis Yunani |
Hasil
[édit | édit sumber]Heat
[édit | édit sumber]2 kahiji ti saban heat (Q) jeung 4 salajengna nu panggancangna (q) asup ka semifinal.
Semifinal
[édit | édit sumber]4 kahiji ti saban semifinali asup langsung (Q) ka final.
Réngking | Heat | Nami | Kabangsaan | Wayah | Cutatan |
---|---|---|---|---|---|
1 | 2 | Georgios Theodoridis | Yunani | 6.53 | Q |
2 | 1 | Jason Gardener | Britania Raya | 6.54 | Q |
3 | 1 | Angelos Pavlakakis | Yunani | 6.57 | Q, SB |
4 | 2 | Roland Nemeth | Hungaria | 6.62 | Q |
5 | 2 | Tim Göbel | Jérman | 6.63 | Q |
6 | 1 | Stefano Tilli | Italia | 6.64 | Q |
7 | 2 | Konstantin Rurak | Ukraina | 6.65 | Q, PB |
8 | 2 | Marcin Krzywański | Polandia | 6.66 | |
9 | 1 | Patrick Lövgren | Swédia | 6.67 | Q, SB |
9 | 2 | Christoforos Choidis | Yunani | 6.67 | |
11 | 1 | Francesco Scuderi | Italia | 6.68 | |
12 | 1 | Alexander Kosenkow | Jérman | 6.73 | |
12 | 2 | Andrea Rabino | Italia | 6.73 | |
14 | 1 | David Patros | Perancis | 6.74 | |
14 | 1 | Attila Farkas | Hungaria | 6.74 | |
14 | 2 | Gábor Dobos | Hungaria | 6.74 |
Final
[édit | édit sumber]Réngking | Nami | Kabangsaan | Réaksi | Wayah | Cutatan |
---|---|---|---|---|---|
Jason Gardener | Britania Raya | 0.148 | 6.49 | =CR | |
Georgios Theodoridis | Yunani | 0.136 | 6.51 | ||
Angelos Pavlakakis | Yunani | 0.134 | 6.54 | SB | |
4 | Stefano Tilli | Italia | 0.157 | 6.59 | PB |
5 | Roland Nemeth | Hungaria | 0.121 | 6.61 | |
6 | Konstantin Rurak | Ukraina | 0.138 | 6.62 | PB |
7 | Tim Göbel | Jérman | 0.169 | 6.66 | |
Patrik Lövgren | Swedia | DNS |